
standard price |
Apartment 1 (2-3 pers.) |
Apartment 2 (4-5 pers.) |
Apartment 3 (2-3 pers.) |
Apartment 4 (2-3 pers.) |
Apartment 5 (4-6 pers.) |
01.05.25 - 25.07.25 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
26.07.25 - 29.08.25 | 60,00 | 95,00 | 60,00 | 60,00 | 95,00 |
30.08.25 - 28.11.25 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
29.11.25 - 20.12.25 | 60,00 | 90,00 | 60,00 | 60,00 | 90,00 |
21.12.25 - 10.01.26 | 70,00 | 100,00 | 70,00 | 70,00 | 100,00 |
11.01.26 - 31.01.26 | 60,00 | 90,00 | 60,00 | 60,00 | 90,00 |
01.02.26 - 21.03.26 | 65,00 | 100,00 | 65,00 | 65,00 | 100,00 |
22.03.26 - 24.07.26 | 60,00 | 90,00 | 60,00 | 60,00 | 90,00 |
25.07.26 - 28.08.26 | 65,00 | 100,00 | 65,00 | 65,00 | 100,00 |
29.08.26 - 27.11.26 | 60,00 | 90,00 | 60,00 | 60,00 | 90,00 |
all prices in Euro per day and apartment; extra charge in Euro per day and apartment
Supplement for short stay up to 2 days: 5,00/person and day
Final cleaning: from 25,00 to 35,00
Local tax (per guest/overnight) for person over 14 years not includet into the price: 2,50
Apartment 1, 3, 4: extra charge for 3.person: 15,00 |
Apartment 5: extra charge for 5.person: 15,00 |
Apartment 2: extra charge for 5.person: 15,00 |
Apartment 5: extra charge for 6.person: 15,00 |
Supplement for short stay up to 2 days: 5,00/person and day
Final cleaning: from 25,00 to 35,00
Garage per day 5,00 |
Washes included |
Local tax (per guest/overnight) for person over 14 years not includet into the price: 2,50