
standard price |
Apartment 1 (2-3 pers.) |
Apartment 2 (4-5 pers.) |
Apartment 3 (2-3 pers.) |
Apartment 4 (2-3 pers.) |
Apartment 5 (4-6 pers.) |
30.07.22 - 26.08.22 | 55,00 | 90,00 | 55,00 | 55,00 | 90,00 |
26.08.22 - 23.09.22 | 50,00 | 80,00 | 50,00 | 50,00 | 85,00 |
23.09.22 - 25.11.22 | 50,00 | 80,00 | 50,00 | 50,00 | 85,00 |
26.11.22 - 23.12.22 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
24.12.22 - 06.01.23 | 60,00 | 95,00 | 60,00 | 60,00 | 95,00 |
07.01.23 - 27.01.23 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
28.01.23 - 17.03.23 | 60,00 | 95,00 | 60,00 | 60,00 | 95,00 |
18.03.23 - 28.04.23 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
29.04.23 - 30.06.23 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
01.07.23 - 28.07.23 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
all prices in Euro per day and apartment; extra charge in Euro per day and apartment
Supplement for short stay up to 2 days: 5,00/person and day
Final cleaning: from 25,00 to 35,00
Local tax (per guest/overnight) for person over 14 years not includet into the price: 1,35 (as of the 01.01.2023 => 1,75)
Apartment 1, 3, 4: extra charge for 3.person: 15,00 |
Apartment 5: extra charge for 5.person: 15,00 |
Apartment 2: extra charge for 5.person: 15,00 |
Apartment 5: extra charge for 6.person: 15,00 |
Supplement for short stay up to 2 days: 5,00/person and day
Final cleaning: from 25,00 to 35,00
Garage per day 5,00 |
Washes included |
Local tax (per guest/overnight) for person over 14 years not includet into the price: 1,35 (as of the 01.01.2023 => 1,75)